| Issue | Title | |
| Vol 111, No 4 (2021) | Analgesic practices and predictors of use in South Africa-based runners | Abstract PDF |
| R Thorpe, M Blockman, T Burgess | ||
| Vol 110, No 1 (2020) | Analysis and comparison of cumulative antibiograms for the Charlotte Maxeke Johannesburg Academic Hospital adult intensive care and high-care units, 2013 and 2017 | Abstract PDF |
| T Law, V Chibabhai, T Nana | ||
| Vol 106, No 7 (2016) | Analysis of 5 years of morbidity and mortality conferences in a metropolitan South African trauma service | Abstract PDF |
| Victor Y Kong, Damian Luiz Clarke | ||
| Vol 107, No 6 (2017) | Analysis of HIV disease burden by calculating the percentages of patients with CD4 counts <100 cells/µL across 52 districts reveals hot spots for intensified commitment to programmatic support | Abstract PDF |
| Lindi Marie Coetzee, Naseem Cassim, Deborah Kim Glencross | ||
| Vol 105, No 8 (2015) | Analysis of K-ras codon 12 and TP53 mutations in patients with advanced colorectal carcinoma | Abstract PDF |
| Gulnur Zhunussova, Leyla Djansugurova, Elmira Khussainova, Benazir Zhunusbekova, Georgiy Afonin, Dilyara Khaidarova, M Matejcic, M Iqbal Parker | ||
| Vol 107, No 2 (2017) | Analysis of mutations causing familial hypercholesterolaemia in black South African patients of different ancestry | Abstract PDF |
| U K Ibe, R Whittall, S E Humphries, G Pilcher, F Raal | ||
| Vol 105, No 6 (2015) | Analysis of referrals and triage patterns in a South African metropolitan adult intensive care service | Abstract PDF |
| Katherine Gordon, Nikki Allorto, Robert Wise | ||
| Vol 110, No 6 (2020) | Analysis of the airway registry from an academic emergency department in South Africa | Abstract PDF |
| J C Hart, L N Goldstein | ||
| Vol 103, No 2 (2013) | Analysis of time to regulatory and ethical approval of SATVI TB vaccine trials in South Africa | Abstract PDF HTML |
| H Geldenhuys, A Veldsman, M Tameris, A Luabeya, W Hanekom, H Mahomed, M Hatherill | ||
| Vol 94, No 2 (2004) | Anatomists' attitudes towards the concept of race | Details PDF |
| G Strkalj, S Ramsey, A T Wilkinson | ||
| Vol 102, No 10 (2012) | ANC ‘lost the plot’ on healthcare policy — union leader | Abstract PDF HTML |
| Chris Bateman | ||
| Vol 94, No 4 (2004) | ANC comes out swinging on CON | Details PDF |
| Chris Bateman | ||
| Vol 100, No 7 (2010) | Andreas Vesalius: the Making, the Madman, and the Myth | Abstract PDF |
| Alan G Morris | ||
| Vol 108, No 10 (2018) | Andrew Burger Murray | Details PDF |
| A Davison | ||
| Vol 105, No 7 (2015) | Anger and Afrophobia in South Africa: What is a health practitioner to do? | Abstract PDF |
| Wahbie Long, Bonga Chiliza, Dan J Stein | ||
| Vol 106, No 10 (2016) | Angio-oedema associated with colistin | Abstract PDF |
| A A Abulfathi, T Greyling, M Makiwane, M Esser, E Decloedt | ||
| Vol 104, No 4 (2014) | Angiotensin converting enzyme inhibitors v. angiotensin receptor blockers in the management of hypertension: A funder’s perspective | Abstract PDF |
| J L Makkink, O B W Greeff | ||
| Vol 96, No 3 (2006) | Animal attacks - a red herring of child abuse? | Details PDF |
| A B (Sabastian) van As, Robert R Kalebka, Yolande van der Heyde | ||
| Vol 93, No 4 (2003) | Anne Linder | Details PDF |
| Chris Giles | ||
| Vol 104, No 3 (2014) | Annually, 1% of gold miners die – 4% sent home sick | Abstract PDF |
| Chris Bateman | ||
| Vol 94, No 1 (2004) | Annular pancreas | Details PDF |
| S Moodley, M Hegarty, S R Thomson | ||
| Vol 108, No 11 (2018) | Anorectal malformations and the impact of HIV on surgical outcome | Abstract PDF |
| T D Gabler, J Loveland, A Theron, C Westgarth-Taylor | ||
| Vol 105, No 4 (2015) | Another law change prevents proper healthcare delivery | Abstract PDF |
| Chris Bateman | ||
| Vol 111, No 11 (2021) | Another pandemic in the making | Details PDF |
| B Farham | ||
| Vol 108, No 12 (2018) | Another piece to the epidemiological puzzle of traumatic spinal cord injury in Cape Town, South Africa: A population-based study | Abstract PDF |
| J Phillips, J Braaf, C Joseph | ||
| 551 - 575 of 6869 Items | << < 18 19 20 21 22 23 24 25 26 27 > >> | |
.gif)


_web.gif)