| Issue | Title | |
| Vol 96, No 5 (2006) | Erythrocyte sedimentation rate values in active tuberculosis with and without HIV co-infection | Details PDF |
| I S Ukpe, L Southern | ||
| Vol 98, No 3 (2008) | Eskom debacle; healthcare risks, frustrations climb | Details PDF |
| Chris Bateman | ||
| Vol 98, No 7 (2008) | Essays of Medical Biography | Abstract PDF |
| David M Dent | ||
| Vol 110, No 11 (2020) | Essential medicine selection during the COVID-19 pandemic: Enabling access in uncharted territory | Abstract PDF |
| T D Leong, S M McGee, A L Gray, R de Waal, T Kredo, K Cohen, G Reubenson, M Blockman, J Nel, G Maartens, H Rees, R Wiseman, K Jamaloodien, A G Parrish | ||
| Vol 106, No 6 (2016) | Essential skills for rural surgery | Details PDF |
| Ronald Ferguson Ingle | ||
| Vol 103, No 3 (2013) | Establishing a Health Promotion and Development Foundation in South Africa | Abstract PDF HTML |
| A M Perez, O A Ayo-Yusuf, K Hofman, S Kalideen, A Maker, D Mokonoto, N Morojele, P Naidoo, C D H Parry, K Rendall-Mkosi, Y Saloojee | ||
| Vol 108, No 12 (2018) | Establishing a multidisciplinary AIDS-associated Kaposi’s sarcoma clinic: Patient characteristics, management and outcomes | Abstract PDF |
| H Burger, Z Ismail, J J Taljaard | ||
| Vol 111, No 5 (2021) | Establishing a South African national framework for COVID-19 surgical prioritisation | Abstract PDF |
| K M Chu, E O Owolabi, M Smith, T C Hardcastle, S Maswime, H Geduld, P D Gopalan, J Marco, M Mendelson, B M Biccard, L Cairncross, on behalf of the South African National Surgical Obstetric Anaesthesia Plan Task Team | ||
| Vol 107, No 6 (2017) | Establishing an academic biobank in a resource-challenged environment | Abstract PDF |
| Cassandra Claire Soo, Freedom Mukomana, Scott Hazelhurst, Michele Ramsay | ||
| Vol 100, No 9 (2010) | Establishing liability for harm caused to patients in a resource-deficient environment | Abstract PDF |
| David McQuoid-Mason | ||
| Vol 111, No 4 (2021) | Establishing local reference intervals for full blood count and white blood cell differential counts in Cape Town, South Africa | Abstract PDF |
| A de Koker, A R Bird, C Swart, J J Rogerson, C Hilton, J J Opie | ||
| Vol 96, No 9 (2006) | Establishment and support of a children's hospital - the community as champion | Details PDF |
| David Beatty | ||
| Vol 108, No 3 (2018) | Estimating the burden of cervical disease among HIV-infected women accessing screening services in South Africa: A model-based analysis | Abstract PDF |
| C J Chibwesha, B Goeieman, S Levin, M Mulongo, M Faesen, A Swarts, S Ramotshela, S Williams, N Rakhombe, S Bruce, P Michelow, C Firnhaber | ||
| Vol 97, No 8 (2007) | Estimating the burden of disease attributable to alcohol use in South Africa in 2000 | Details PDF |
| Michelle Schneider, Rosana Norman, Charles Parry, Debbie Bradshaw, Andreas Pluddemann, and the South African Comaparative Risk Assessment Collaborating Group | ||
| Vol 97, No 8 (2007) | Estimating the burden of disease attributable to childhood and maternal undernutrition in South Africa in 2000 | Details PDF |
| Nadine Nannan, Rosana Norman, Michael Hendricks, Muhammad A Dhansay, Debbie Bradshaw, and the South African Comparative Risk Assessment Collaborating Group | ||
| Vol 97, No 8 (2007) | Estimating the burden of disease attributable to diabetes in South Africa in 2000 | Details PDF |
| Debbie Bradshaw, Rosana Norman, Desiree Pieterse, Naomi S Levitt, and the South African Comparative Risk Assessment Collaborative Group | ||
| Vol 97, No 8 (2007) | Estimating the burden of disease attributable to excess body weight in South Africa in 2000 | Details PDF |
| Jane Joubert, Rosana Norman, Debbie Bradshaw, Julia H Goedecke, Nelia P Steyn, Thandi Puoane, and the South African Comparative Risk Assessment Collaborative Group | ||
| Vol 97, No 8 (2007) | Estimating the burden of disease attributable to high blood pressure in South Africa in 2000 | Details PDF |
| Rosana Norman, Thomas Gaziano, Ria Laubscher, Krisela Steyn, Debbie Bradshaw, and the South African Comparative Risk Assessment Callaborative Group | ||
| Vol 97, No 8 (2007) | Estimating the burden of disease attributable to high cholesterol in South Africa in 2000 | Details PDF |
| Rosana Norman, Debbie Bradshaw, Krisela Steyn, Thomas Gaziano, and the South African Comparative Risk Assessment Collaboarative Group | ||
| Vol 97, No 8 (2007) | Estimating the burden of disease attributable to indoor air pollution from household use of solid fuels in South Africa in 2000 | Details PDF |
| Rosana Norman, Brendon Barnes, Angela Mathee, Debbie Bradshaw, and the South African Comparative Risk Assessment Collaborating Group | ||
| Vol 97, No 8 (2007) | Estimating the burden of disease attributable to interpersonal violence in South Africa in 2000 | Details PDF |
| Rosana Norman, Debbie Bradshaw, Michelle Schneider, Rachel Jewkes, Shanaaz Mathews, Naeemah Abrahams, Richard Matzopoulos, Theo Vos, and the South African Comparative Risk Assessment Collaborating Group | ||
| Vol 97, No 8 (2007) | Estimating the burden of disease attributable to iron deficiency anaemia in South Africa in 2000 | Details PDF |
| Beatrice Nojilana, Rosana Norman, Muhammad A Dhansay, Demetre Labadarios, Martha E van Stuijvenberg, Debbie Bradshaw, and the South African Comparative Risk Assessment Collaborating Group | ||
| Vol 97, No 8 (2007) | Estimating the burden of disease attributable to lead exposure in South Africa in 2000 | Details PDF |
| Rosana Norman, Angela Mathee, Brendon Barnes, Lize van der Merwe, Debbie Bradshaw, and the South African Comparative Risk Assessment Collaborating Group | ||
| Vol 97, No 8 (2007) | Estimating the burden of disease attributable to low fruit and vegetable intake in South Africa in 2000 | Details PDF |
| Michelle Schneider, Rosana Norman, Neila Steyn, Debbie Bradshaw, and the South African Comparative Risk Assessment Collaborative Group | ||
| Vol 97, No 8 (2007) | Estimating the burden of disease attributable to physical inactivity in South African in 2000 | Details PDF |
| Jane Joubert, Rosana Norman, Estelle V Lambert, Pam Groenewald, Michelle Schneider, Fiona Bull, Debbie Bradshaw, and the South African Comparative Risk Assessment Collaborating Group | ||
| 2551 - 2575 of 6869 Items | << < 98 99 100 101 102 103 104 105 106 107 > >> | |
.gif)


_web.gif)