| Issue | Title | |
| Vol 109, No 4 (2019) | HIV self-screening distribution preferences and experiences among men who have sex with men in Mpumalanga Province: Informing policy for South Africa | Abstract PDF |
| O Radebe, S A Lippman, T Lane, H Gilmore, E Agnew, A Manyuchi, J A McIntyre | ||
| Vol 107, No 9 (2017) | Concomitant HIV infection in newly diagnosed multiple myeloma patients is hard to recognise and should be tested for routinely in areas of high endemicity | Abstract PDF |
| J J B de Groot, M J Webb, J E Raubenheimer, M C Struwig, V J Louw | ||
| Vol 107, No 3 (2017) | The prevalence of HIV seropositivity and associated cytopenias in full blood counts processed at an academic laboratory in Soweto, South Africa. | Abstract PDF |
| J L Vaughan, T M Wiggill, N Alli, K Hodkinson | ||
| Vol 105, No 8 (2015) | The case for expanding the definition of ‘key populations’ to include high-risk groups in the general population to improve targeted HIV prevention efforts | Abstract PDF |
| Olive Shisana, Numpumelelo Zungu, Meredith Evans, Kathryn Risher, Thomas Rehle, David Clementano | ||
| Vol 98, No 12 (2008) | Re-estimated Provincial HIV Antenatal Survey Prevalence for 2007 and a reinterpretation of the national trend | |
| Rob Dorrington, David E Bourne | ||
| Vol 98, No 1 (2008) | Tuberculous pericarditis and HIV infection in Africa. | |
| Helmuth Reuter | ||
| Vol 110, No 1 (2020) | We need to target trauma: A prospective observational study in Eastern Cape Province, South Africa | Abstract PDF |
| K Clark, A Rao, V Chen, P Mda, F Piek, J Irudeo, R Maharaj, L Wallis, T Quinn, B Hansoti | ||
| Vol 107, No 12 (2017) | Multimorbidity in a large district hospital: A descriptive cross-sectional study | Abstract PDF |
| S Roche, E de Vries | ||
| Vol 105, No 5 (2015) | Outcomes of TB/HIV co-infected patients presenting with antituberculosis drug-induced liver injury | Abstract PDF |
| S Naidoo, D Evans, E Jong, K Mellet, R Berhanu | ||
| Vol 107, No 8 (2017) | Pancreatitis in a high HIV prevalence environment | Abstract PDF |
| Frank Anderson, Sandie R Thomson | ||
| Vol 99, No 2 (2009) | Treat all HIV positive people - and bury the pandemic in 14 years | |
| Chris Bateman | ||
| Vol 98, No 6 (2008) | Pneumococcal conjugate vaccine – a health priority | |
| Heather Joy Zar, Shabir A Madhi | ||
| Vol 112, No 4 (2022) | High prevalence of multimorbidity and non-communicable disease risk factors in South African adolescents and youth living with HIV: Implications for integrated prevention | Abstract PDF |
| M Kamkuemah, B Gausi, T Oni | ||
| Vol 108, No 7 (2018) | Quality of counselling and support provided by the South African National AIDS Helpline: Content analysis of mystery client interviews | Abstract PDF |
| N Arullapan, M F Chersich, N Mashabane, M Richter, N Geffen, J Veary, L Jankelowitz, F Scorgie, W D F Venter | ||
| Vol 107, No 3 (2017) | Carpe diem (‘Seize the day’): Building on the findings of the 2015 World Health Organization evaluation of the multidrug-resistant tuberculosis (MDR-TB) programme to make the most of shortened MDR-TB treatment in South Africa | |
| M Loveday, H Cox | ||
| Vol 105, No 8 (2015) | Improving access to antiretrovirals in rural South Africa – a call to action | Abstract PDF |
| Andy Gray, Francesca Conradie, Talitha Crowley, Bernhard Gaede, Tinne Gils, Amir Shroufi, Bella Hwang, Desmond Kegakilwe, Jenny Nash, Prinitha Pillay, Stacie C Stende, Francois Venter, Philippa Matthews | ||
| Vol 109, No 9 (2019) | Monitoring diagnosis, retention in care and viral load suppression in children testing HIV polymerase chain reaction-positive in two districts in South Africa | Abstract PDF |
| F Moyo, A Haeri Mazanderani, U D Feucht, K Ngoma, S Bhardwaj, M Goosen, D Greyling, O B Mhlongo, G G Sherman | ||
| Vol 107, No 12 (2017) | Application opportunities of geographic information systems analysis to support achievement of the UNAIDS 90-90-90 targets in South Africa | Abstract PDF |
| R R Lilian, C J Grobbelaar, T Hurter, J A McIntyre, H E Struthers, R P H Peters | ||
| Vol 98, No 8 (2008) | AIDs denialism gets nastier at Manguzi | |
| Chris Bateman | ||
| Vol 111, No 3 (2021) | The next generation: Pregnancy in adolescents and women living with perinatally acquired HIV in South Africa | Abstract PDF |
| K Anderson, T Mutemaringa, K-G Technau, L F Johnson, K Braithwaite, E Mokotoane, A Boulle, M-A Davies, on behalf of IeDEA-SA Pediatrics | ||
| Vol 109, No 2 (2019) | The association between preterm labour, perinatal mortality and infant death (during the first year) in Bishop Lavis, Cape Town, South Africa | Abstract PDF |
| L T Brink, G S Gebhardt, D Mason, C A Groenewald, H J Odendaal | ||
| Vol 108, No 7 (2018) | National coverage of reflex cryptococcal antigen screening: A milestone achievement in the care of persons with advanced HIV disease | |
| N P Govender, D K Glencross | ||
| Vol 107, No 2 (2017) | Is it possible to differentiate tuberculous and cryptococcal meningitis in HIV-infected patients using only clinical and basic cerebrospinal fluid characteristics? | Abstract PDF |
| J E Vidal, E J F Peixoto de Miranda, J Gerhardt, M Croda, D R Boulware | ||
| Vol 105, No 8 (2015) | Snipping away at the HIV pandemic, one foreskin at a time | Abstract PDF |
| Chris Bateman | ||
| Vol 98, No 11 (2008) | Science seals Mbeki/Msimang’s AIDS ignominy | |
| Chris Bateman | ||
| 351 - 375 of 410 Items | << < 10 11 12 13 14 15 16 17 > >> | |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
.gif)


_web.gif)