Issue | Title | |
Vol 108, No 12 (2018) | Another piece to the epidemiological puzzle of traumatic spinal cord injury in Cape Town, South Africa: A population-based study | Abstract PDF |
J Phillips, J Braaf, C Joseph | ||
Vol 99, No 2 (2009) | HIV prevalence among medical students in Johannesburg, South Africa | |
Patrick P Keller, Kerrigan Mary McCarthy, Thabo Mosendane, Mercia Tellie, Willem DF Venter, Lara Noble, Lesley Scott, Wendy Stevens, Annelies Van Rie | ||
Vol 104, No 5 (2014) | Evaluation of the visual prostate symptom score in a male population with great language diversity and limited education: A study from Namibia | Abstract PDF |
Chris F Heyns, Bonifatius A Steenkamp, Jameson Chiswo, Golda A Stellmacher, Hage E A Förtsch, André Van der Merwe | ||
Vol 98, No 9 (2008) | ALP-Health Dept TB skirmish to bear fruit? | |
Chris Bateman | ||
Vol 105, No 6 (2015) | Analysis of referrals and triage patterns in a South African metropolitan adult intensive care service | Abstract PDF |
Katherine Gordon, Nikki Allorto, Robert Wise | ||
Vol 99, No 8 (2009) | Up to its eyeballs in sewage – government pleads for help. | |
Chris Bateman | ||
Vol 98, No 8 (2008) | Pseudomonas aeruginosa bacteraemia in an academic hospital in South Africa | Abstract PDF |
Olga Perovic, Hendrik Koornhof, Heather Crewe-Brown, Adriano Duse, Wim Van Nierop, Jacky Galpin | ||
Vol 110, No 12 (2020) | Repeat injuries in childhood | Abstract PDF |
S M Peters, M-A Davies, A B van As | ||
Vol 105, No 6 (2015) | Waiting times for prostate cancer diagnosis in KwaZulu-Natal, South Africa | Abstract PDF |
K Singh, E H Abdel Goad, S S Ramklass | ||
Vol 108, No 9 (2018) | Tattoos: A summary knowledge for the practising clinician | Abstract PDF |
T Isaacs, R M Ngwanya, R J Lehloenya | ||
Vol 99, No 1 (2009) | HIV/AIDS on tertiary education campuses – data at last | |
Chris Bateman | ||
126 - 136 of 136 Items | << < 1 2 3 4 5 6 |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"